Authorization: Bearer <token>.
Get audit logs
GET /api/auditMaximum number of logs to return. Defaults to
50, max 100.Number of logs to skip for pagination. Defaults to
0.Filter by action type (see list below).
Response 200
Audit action types
All possible actions recorded by the audit system:| Action | Triggered by |
|---|---|
USER_LOGIN | Successful login (password or OAuth) |
USER_LOGOUT | Session logout |
USER_REGISTER | New account creation (via OAuth) |
PASSWORD_CHANGE | Password update |
TWO_FACTOR_ENABLE | 2FA enabled |
TWO_FACTOR_DISABLE | 2FA disabled |
USER_UPDATE | Profile changes (avatar, custom domain, etc.) |
USER_DELETE | Account deletion |
SESSION_CREATE | New session started |
SESSION_DELETE | Session manually revoked |
SERVICE_ACCESS_GRANT | Admin grants service access |
SERVICE_ACCESS_REVOKE | Admin revokes service access |
SERVICE_TIER_CHANGE | Service tier changed |
SUBSCRIPTION_CREATE | New subscription via Polar |
SUBSCRIPTION_UPDATE | Subscription modified |
SUBSCRIPTION_CANCEL | Subscription canceled |
SUBSCRIPTION_REVOKE | Subscription revoked |
USER_BAN | User banned |
USER_DISABLE | User disabled |
SERVICE_ENTITLEMENT_CONNECT | Service connection activated |
SERVICE_ENTITLEMENT_DISCONNECT | Service connection deactivated |

